![]()
Molecular Sieve 13X
Molecular Sieve 13X is available in several forms, including spherical beads, cylindrical extrudates, and base powder. Its primary applications include general gas drying, purification of feed air in air separation plants (removal of H₂O and CO₂), and desulfurization of liquid hydrocarbons and natural gas (removal of H₂S and mercaptans).
Product Name: Molecular Sieve 13X
CAS NO.:63231-69-6
HS Code:3824999999
Molecular Sieve 13X
Product Features & Benefits
High Adsorption Capacity: Exceptional water and CO₂ adsorption performance, ideal for deep purification applications.
Mechanical Stability: Low attrition rate and high crushing strength reduce dust formation and extend service life in dynamic systems.
Consistent Quality: Strict quality control for particle size, density, and strength ensures uniform performance in industrial processes.
Versatile Forms: Available in powder, extruded strips, and spherical beads to suit different process requirements (e.g., fixed beds, fluidized beds, and custom formulations).
Typical Applications
Air Separation: Removes water vapor and CO₂ from feed air to prevent freezing and poisoning of cryogenic separation units.
Natural Gas Purification: Removes H₂O, CO₂, and sulfur compounds to meet pipeline and LNG specifications.
Hydrocarbon Drying & Purification: Removes water and impurities from natural gas, LPG, and petrochemical streams.
Solvent Drying: Effective desiccant for organic solvents and industrial gases.
CO₂ Removal: Used in biogas upgrading, flue gas treatment, and enclosed environment air purification.
13X Molecular Sieve Powder Spherical 13X Molecular Sieve Extruded 13X Molecular Sieve



13X Molecular Sieve Powder
| 안건 | First-class Product | Qualified Product |
| 모습 | White powder, no mechanical impurities | White powder, no mechanical impurities |
| Static Water Adsorption (35℃±1℃, saturated brine, relative humidity 75 %, 24 h)/% ≥ | 32.5 | 32.0 |
| Static CO₂ Adsorption (adsorption temperature 0℃±1℃)ᵃ/% ≥ | 27.5 | 26.5 |
| Static CO₂ Adsorption (adsorption temperature 25℃±1℃)/% ≥ | 23.5 | 22.5 |
| Moisture Content of Packaged Product (550℃±10℃, 1 h)ᵇ/% ≤ | 22.5 | 23.0 |
| pH Value ≤ | 11.0 | |
| Residue on Sieve (0.045 mm)/% ≤ | 0.5 | |
| Tap Density (g/mL) ≥ | 0.60 | |
| ᵃ Static CO₂ Adsorption (adsorption temperature 0℃)/% is a type inspection item and arbitration inspection method.
ᵇ The moisture content of packaged product is subject to factory inspection. |
||
Extruded 13X Molecular Sieve
| 안건 | (d 1.5 mm~1.7 mm) | (d 3.0 mm~3.3 mm) | |||
| First-class Product | Qualified Product | First-class Product | Qualified Product | ||
| 모습 | Strip granules, no mechanical impurities | ||||
| Static Water Adsorption (35℃±1℃, saturated brine, relative humidity 75 %, 24 h)/% ≥ | 26.0 | 24.0 | 26.0 | 24.0 | |
| Attrition Rate/% ≤ | 0.10 | 0.50 | 0.20 | 0.60 | |
| Static CO₂ Adsorption (adsorption temperature 0℃±1℃)/% ≥ | 19.0 | 17.0 | 19.0 | 17.0 | |
| Static CO₂ Adsorption (adsorption temperature 25℃±1℃)/% ≥ | 17.5 | 15.5 | 17.5 | 15.5 | |
| Crushing Strength | Crushing Strength (N/Strip) ≥ | 30.0 | 20.0 | 45.0 | 35.0 |
| Relative Standard Deviation of Crushing Strength ≤ | 0.3 | 0.4 | 0.3 | 0.4 | |
| Loose Bulk Density (g/mL) ≥ | 0.61 | 0.56 | 0.61 | 0.56 | |
| 입자 크기 | Percentage of Rated Length in Total Quantityⁿ/% ≥ | 95.0 | 90.0 | 95.0 | 90.0 |
| Strip Diameter Variation Coefficient ≤ | 0.3 | ||||
| Moisture Content of Packaged Product (550℃±10℃, 1 h)/% ≤ | 1.5 | ||||
| a Static CO₂ Adsorption (adsorption temperature 0℃)/% is a type inspection item and arbitration inspection method.
b Particle Size 1) The particle size of molecular sieve with specification d 1.5 mm~1.7 mm is the mass fraction of sample with strip length 1 mm~6 mm in the total amount; 2) The particle size of molecular sieve with specification d 3.0 mm~3.3 mm is the mass fraction of sample with strip length 3 mm~9 mm in the total amount. c The moisture content of packaged product is subject to factory inspection. |
|||||
Spherical 13X Molecular Sieve
| 안건 | (d 1.6 mm~2.5 mm) | (d 3.0 mm~5.0 mm) | |||
| First-class Product | Qualified Product | First-class Product | Qualified Product | ||
| 모습 | Spherical granules, no mechanical impurities | ||||
| Static Water Adsorption (35℃±1℃, saturated brine, relative humidity 75 %, 24 h)/% ≥ | 26.0 | 24.0 | 26.0 | 24.0 | |
| Attrition Rate/% ≤ | 0.10 | 0.50 | 0.10 | 0.50 | |
| Static CO₂ Adsorption (adsorption temperature 0℃±1℃)ᵃ/% ≥ | 20.0 | 18.0 | 20.0 | 18.0 | |
| Static CO₂ Adsorption (adsorption temperature 25℃±1℃)/% ≥ | 18.5 | 16.5 | 18.5 | 16.5 | |
| Particle Size/% ≥ | 98.0 | 90.0 | 98.0 | 90.0 | |
| Loose Bulk Density (g/mL) ≥ | 0.64 | 0.59 | 0.64 | 0.59 | |
| Crushing Strength | Crushing Strength (N/Particle) ≥ | 30 | 20 | 85 | 65 |
| Relative Standard Deviation of Crushing Strength ≤ | 0.3 | ||||
| Moisture Content of Packaged Product (550℃±10℃, 1 h)ᵇ/% ≤ | 1.5 | ||||
| ᵃ Static CO₂Adsorption (adsorption temperature 0℃)/% is a type inspection item and arbitration inspection method.
ᵇ The moisture content of packaged product is subject to factory inspection. |
|||||
안전 보호:
Keep under dry and cool place, Keeping away from goods that can affect the quality of the goods, against damp. Careful load and unload, be care not pollute or torn the package, avoid rain and insolation during transportation.














